Indonesia masuk peringkat ke 4 pengguna internet di asia setelah Cina di peringkat teratas, disusul dengan India dan Jepan pada peringkat ke 2 dan ke 3. Dari data yang dimuat dalam situs http://www.internetworldstats.com, pengguna internet di Indonesia mencapai 39,6 juta pengguna hingga akhir Maret 2011. Jumlah tersebut adalah 4,2 % dari total pengguna internet Asia yang mencapai 3.879.740.877 pengguna. Dimana di tahun sebelumnya, yakni 2010, pengguna internet di Indonesia masih sekitar 30 juta pengguna.
Pertumbuhan pengguna internet di Indonesia mencapai 30 % di tahun 2011.
Dari angka 30.000.000 pengguna pada tahun 2010, pengguna internet Indonesia tumbuh hingga 39.600.000 pengguna hingga 31 Maret 2011, atau mengalami peningkatan sekitar 30 %. Dimana 98 % diantaranta adalah pengguna jejaring sosial Facebook. Angka yang sungguh luar biasa. Berikut tabel pengguna internet dan facebook di Asia.
ASIA INTERNET USAGE AND POPULATION | ||||||
ASIA | Population ( 2011 Est.) |
Internet Users, (Year 2000) |
Internet Users, Latest Data |
Penetration (% Population) |
Users % Asia |
Facebook Subscribers |
Afganistan | 29,835,392 | 1,000 | 1,000,000 | 3.4 % | 0.1 % | 198,020 |
Armenia | 2,967,975 | 30,000 | 1,396,550 | 47.1 % | 0.1 % | 180,100 |
Azerbaijan | 8,372,373 | 12,000 | 3,689,000 | 44.1 % | 0.4 % | 411,840 |
Bangladesh | 158,570,535 | 100,000 | 1,735,020 | 1.1 % | 0.2 % | 1,735,020 |
Bhutan | 708,427 | 500 | 53,280 | 7.5 % | 0.0 % | 53,280 |
Brunei Darussalem | 401,890 | 30,000 | 318,900 | 79.4 % | 0.0 % | 214,120 |
Cambodia | 14,701,717 | 6,000 | 329,680 | 2.2 % | 0.0 % | 329,680 |
China * | 1,336,718,015 | 22,500,000 | 485,000,000 | 36.3 % | 52.0 % | 504,660 |
Georgia | 4,585,874 | 20,000 | 1,300,000 | 28.3 % | 0.1 % | 630,840 |
Hong Kong * | 7,122,508 | 2,283,000 | 4,878,713 | 68.5 % | 0.5 % | 3,748,580 |
India | 1,189,172,906 | 5,000,000 | 100,000,000 | 8.4 % | 10.7 % | 29,475,740 |
Indonesia | 245,613,043 | 2,000,000 | 39,600,000 | 16.1 % | 4.2 % | 38,860,460 |
Japan | 126,475,664 | 47,080,000 | 99,182,000 | 78.4 % | 10.6 % | 3,812,460 |
Kazakhstan | 15,522,373 | 70,000 | 5,300,000 | 34.1 % | 0.6 % | 293,040 |
Korea, North | 24,457,492 | — | — | — | — | n/a |
Korea, South | 48,754,657 | 19,040,000 | 39,440,000 | 80.9 % | 4.2 % | 3,697,020 |
Kyrgystan | 5,587,443 | 51,600 | 2,194,400 | 39.3 % | 0.2 % | 49,820 |
Laos | 6,477,211 | 6,000 | 527,400 | 8.1 % | 0.1 % | 70,420 |
Macao * | 573,003 | 60,000 | 280,900 | 49.0 % | 0.0 % | 207,440 |
Malaysia | 28,728,607 | 3,700,000 | 16,902,600 | 58.8 % | 1.8 % | 11,221,040 |
Maldives | 394,999 | 6,000 | 107,460 | 27.2 % | 0.0 % | 107,460 |
Mongolia | 3,133,318 | 30,000 | 350,000 | 11.2 % | 0.0 % | 182,600 |
Myanmar | 53,999,804 | 1,000 | 110,000 | 0.2 % | 0.0 % | n/a |
Nepal | 29,391,883 | 50,000 | 1,072,900 | 3.7 % | 0.1 % | 1,072,900 |
Pakistan | 187,342,721 | 133,900 | 20,431,000 | 10.9 % | 2.2 % | 4,795,200 |
Philippines | 101,833,938 | 2,000,000 | 29,700,000 | 29.2 % | 3.2 % | 25,307,800 |
Singapore | 4,740,737 | 1,200,000 | 3,658,400 | 77.2 % | 0.4 % | 2,488,900 |
Sri Lanka | 21,283,913 | 121,500 | 1,776,900 | 8.3 % | 0.2 % | 973,720 |
Taiwan | 23,071,779 | 6,260,000 | 16,147,000 | 70.0 % | 1.7 % | 9,932,740 |
Tajikistan | 7,627,200 | 2,000 | 700,000 | 9.2 % | 0.1 % | 20,260 |
Thailand | 66,720,153 | 2,300,000 | 18,310,000 | 27.4 % | 2.0 % | 10,612,380 |
Timor-Leste | 1,177,834 | 0 | 2,100 | 0.2 % | 0.0 % | n/a |
Turkmenistan | 4,997,503 | 2,000 | 80,400 | 1.6 % | 0.0 % | 13,000 |
Uzbekistan | 28,128,600 | 7,500 | 7,550,000 | 26.8 % | 0.8 % | 82,900 |
Vietnam | 90,549,390 | 200,000 | 29,268,606 | 32.3 % | 3.1 % | 1,674,040 |
TOTAL ASIA | 3,879,740,877 | 114,304,000 | 932,393,209 | 24.0 % | 100.0 % | 152,957,480 |
NOTES: (1) The Asian Internet Statistics were updated for June 30, 2011. (2) CLICK on each country name to see detailed data for individual countries and regions. (3) The demographic (population) numbers are based on data contained in Census Bureau. (4) The usage numbers come from various sources, mainly from data published by Nielsen Online , ITU , and other trustworthy sources. (5) Data may be cited, giving due credit and establishing an active link to Internet World Stats. (6) For definitions and help, see the site surfing guide . (*) China figures do not include SAR Hong Kong, SAR Macao nor Taiwan, which are reported separately for statistical purposes. Copyright © 2011, Miniwatts Marketing Group . All rights reserved worldwide. |
(Sumber : http://www.internetworldstats.com)